HJP RECORD BOOK (Men)
WELCOME to the HJP Leaderboards - the ever-changing list of the greatest performances ever achieved while wearing HJP Gear (or even better, at an HJP event)! Are you ready to be listed amongst the all-time HJP Greats? Here's how:
- Run a race wearing any HJP Gear.
- Send us a photo or video of your race and a link to the official results (or a video of the full race) by emailing us at HJP.shopify@gmail.com or send us a DM on Instagram @Hobbyjogger_Project
- We will message you back confirming your time and apparel has been verified and - 💥BAM💥 - you've just become one of greatest HJP athletes of all time. Congratulations.
HJP Turkey Trot Results: 2023
HJP Men's 800m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Men's 1600m
Name | Age | Time | |
1 | Talon Hull | 17 | 4:08.78 |
2 | Henry Hall | 17 | 4:33.46 |
3 | Jake Lee | 23 | 4:47.44* |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
* = full mile, not converted to 1600m
HJP Men's Downhill Mile
Name | Age | Time | |
1 | Tyler Yazzie ('23) | 20-29 | 4:36.7 |
2 |
Tyler Curley ('22) | 30-39 | 4:47.7 |
3 | Eli Hall ('23) | 20-29 | 4:51.1 |
4 | Gavin Doughty ('22) | 20-29 | 4:55.3 |
5 | Jason Cisney ('23) | 20-29 | 4:56.8 |
6 | Matthew Christensen ('23) | 19&U | 4:59.6 |
7 | Ashton Hansen ('22) | 20-29 | 5:00.7 |
8 | Josh Lee ('22) | 19&U | 5:01.4 |
9 | Paul Huntsman ('22) | 20-29 | 5:05.8 |
10 | Henry Hall ('23) | 20-29 | 5:09.0 |
HJP Men's 3200m
Name | Age | Time | |
1 | Austin Hinckley | 17 | 9:50.12 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Men's 5000m
Name | Age | Time | |
1 |
Jake Lee | 19 | 15:24 |
2 | Talon Hull | 17 | 15:28 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Men's 10,000m
Name | Age | Time | |
1 | Jake Lee | 25 | 32:49 |
2 | Henry Hall | 23 | 41:00 |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |