HJP Record Book (Women)
WELCOME to the HJP Leaderboards - the ever-changing list of the greatest performances ever achieved while wearing HJP Gear (or even better, at an HJP event)! Are you ready to be listed amongst the all-time Hobbyjogging Greats? Here's how:
- Run a race wearing any HJP Gear.
- Send us a photo or video of your race and a link to the official results (or a video of the full race) by emailing us at HJP.shopify@gmail.com or send us a DM on Instagram @Hobbyjogger_Project
- We will message you back confirming your time and apparel has been verified and - 💥BAM💥 - you've just become one of greatest HJP athletes of all time. Congratulations.
HJP Women's 800m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Women's 1600m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Women's Downhill Mile
Name | Age | Time | |
1 | Nikki Dotter ('23) | 30-39 | 4:36.1 |
2 | Sarah Hall ('22) | 19&U | 5:32.0 |
3 | Sarah Hall ('23) | 19&U | 5:38.7 |
4 | Kara Larsen ('23) | 20-29 | 6:20.3 |
5 | Emily Lee ('22) | 40+ | 6:33.6 |
6 | Emily Lee ('23) | 40+ | 6:38.8 |
7 | Emily Scholer ('22) | 30-39 | 7:34.8 |
8 | Carol Hall | 40+ | 15:51.6 |
9 | |||
10 |
HJP Women's 3200m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Women's 5000m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
HJP Women's 10,000m
Name | Age | Time | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |